Market Statistics Insurance Business in Jordan 2000-2021

Jordanian Market Statistics
Insurance business in Jordan for the years  2000-2021
Indicators 2011-2021
                                    


 

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 Year/Details     
11.057 10,806 10,554 10,309 10,053 9,798 9,532 8,804 6,530 6,388 6,249 Population in Jordan (Thousands)
32,122.7 31,025.30  31,597,1 30,481,8 29,400,4 28,106,7 27,089,5 25,595.80 23,851,6 21,965,5 20,349,0 GDP Growth Rate (Current Prices) ( Millions JD)
2.2 1.6 -  2 1.9 2.1 2 2,5 3,4 2,8 2,7 2,6 GDP Growth Rate (Constant Prices) (%)
2 1,94% 1,9%   2,02% 2,09% 2,1% 2,1% 2,1% 2,1% 0,02% 2,1% Insurance  Penetration : premiums as  a % of GDP
58 63,1   58,3  59 59 59.5 57.7 79 75 73 69,9 Insurance Density: premiums Per Capita in (JD)
82 89  82,3  83 83 84 81.5 111 106 102.8 99 Insurance Density: premiums Per Capita in (USD)

 

 

Indicators 2006-2010

2010 2009 2008 2007 2006  
 
Year/Details     
 
6,113 5,980 5,850 5,723 5,600 Population in Jordan (Thousands)
18,762.00 16,912.20 15,593.10 12,131.40 10,108.50 GDP Growth Rate (Current Prices) ( Millions JD)
2.3 5.5 7.2 8.2 6.4 GDP Growth Rate (Constant Prices) (%)
2.10% 2.20% 2.30% 2.40% 2.60% Insurance  Penetration : premiums as  a % of GDP
66,7 61 57 51 46 Insurance Density: premiums Per Capita in (JD)
94 86 80.3 71.8 64.9 Insurance Density: premiums Per Capita in (USD)

 

 

Indicators 2000-2005

2005 2004 2003 2002 2001 2000 Year/Details     
5,473 5,350 5,480 5,329 5,182 5,039 Population in Jordan (Thousands)
9,012.20 8,081.30 7,228.70 6,794.00 6,260.00 6,002.40 GDP Growth Rate (Current Prices) ( Millions JD)
7.2 8.4 4.2 5.8 4.2 4.2 GDP Growth Rate (Constant Prices) (%)
2.50% 2.40% 2.30% 2.20% 1.90% 1.70% Insurance  Penetration : premiums as  a % of GDP
40.2 35.7 31.3 27.5 23.2 21.3 Insurance Density: premiums Per Capita in (JD)
56.6 50.3 44.1 38.7 32.7 30 Insurance Density: premiums Per Capita in (USD)

 

 

Central Bank of Jordan Report

Insurance business in Jordan 2000-2020
Jordan Insurance Market 2014-2020

2021 2020 2019 2018 2017 2016 2015** 2014 Year/Details     
23 24 24 24 24 24 24 25 Number of Insurance Companies*
639.9 593,442,125 615,295,005  605,812,329 594,112,519 582,937,127 511,699,789 525,708,175 Total Underwritten Premiums
7.8% -3.60% 1.60%  2,0% 1,9% 5,7% 5,0% 7,1% Growth Rate of Premiums
532 500,760,776 529,596,652  519,724,726 514,275,918 512,353,786 490,661,534 472,611,662 Non-Life Premiums (General Insurances)
107.9 92,681,349 85,698,353 86,087,600  79,836,601 70,583,341 61,038,255 53,096,513 Life Premiums
498.3 426,871,250 490,254,480 478,901,071 458,372,635 446,964,295 371,770,416 372,917,554 Total Paid Claims
16.7% (12,9)% 2,4% 4,5%  2,6% 20,2% -0,3% 17,6% Growth Rate of Paid Claims
408.4 374,150,400 436,155,116 432,776,259 415,004,519 410,241,246 344,558,383 344,374,715 Non-Life  Paid Claims (General Insurances)
89.9 52,720,850 54,099,364 46,124,812 43,367,816 36,723,049 27,212,033 28,542,839 Life  Paid Claims
261 272,807,655 271,322,852 266,454,161 265,404,161 267,404,161 269,011,890 268,252,408 Paid Up Capital
350 334,580,633 326,136,097 317,160,446 333,014,679 341,558,182 326,774,468 330,478,326 Shareholders' Equity
630 588,998,174 576,053,581 563,477,298 565,656,646 543,109,109 535,738,799 524,584,846 Investments
18 39,765,823 26,017,270 16,786,544 3,790,195 30,568,909 34,011,510 34,911,556 Net Technical Profit (Loss) Inside Jordan
12 21,869,271 19,470,944 15,086,272 3,392,865 27,189,203 22,191,156 32,861,938 Net Profit (Loss) (After Tax and Fees)

 

 

Jordan Insurance Market 2006-2013

 

0 2012 2011 2010 2009 2008 *2007 2006 Year/Details     
25 28 28 28 28 28 28 26 Number of Insurance Companies*
490,931,905 461,666,655 437,430,746 408,615,426 365,153,256 333,023,330 291,477,348 258,736,797 Total Underwritten Premiums
6,3% 5,5% 7,1% 11,9% 9,6% 14,3% 12,7% 17,7% Growth Rate of Premiums
443,494,763 417,899,775 369,630,414 370,577,314 330,275,456 297,154,942 262,297,337 233,583,048 Non-Life Premiums (General Insurances)
47,437,142 43,766,880 40,800,332 38,038,112 34,877,797 35,868,388 29,180,011 25,153,740 Life Premiums
317,028,992 323,042,201 344,934,714 282,104,033 263,403,516 221,590,640 207,483,990 174,438,813 Total Paid Claims
-1.90% -6.30% 22.30% 7,1% 18,9% 6,8% 19,0% 15,8% Growth Rate of Paid Claims
292,521,621 298,777,527 323,566,510 261,732,863 243,938,511 204,765,757 193,489,265 163,492,462 Non-Life  Paid Claims (General Insurances)
24,507,371 24,264,674 21,368,204 20,371,170 19,465,005 16,824,883 13,994,725 10,946,351 Life  Paid Claims
281,285,750 294,375,680 289,150,680 295,650,680 287,295,477 304,407,585 244,577,300 206,605,477 Paid Up Capital
316,177,915 305,466,737 313,054,211 352,210,767 357,135,796 356,657,523 327,862,087 284,895,683 Shareholders' Equity
499,750,512 488,638,165 453,794,243 473,875,623 484,550,578 470,539,512 457,088,728 410,299,674 Investments
21,987,593 8,829,118 1,186,838- 13,992,634 7,210,697 17,484,463 10,493,545 11,508,624 Net Technical Profit (Loss) Inside Jordan
18,446,472 1,559,651 9,881,607- 11,387,771 1,749,076 14,058,148 8,082,470 13,352,101 Net Profit (Loss) (After Tax and Fees)

 

Jordan Insurance Market 2000-2005

 

2005 2004 2003 2002 *2001 2000 Year/Details     
26 26 26 26 26 27 Number of Insurance Companies*
219,847,834 191,423,990 171,528,692 146,874,607 120,436,687 104,178,891 Total Underwritten Premiums
14,8% 11,6% 16,8% 22,0% 15,6% 4,4% Growth Rate of Premiums
196,942,206 169,900,093 151,893,836 128,348,244 103,036,891 87,895,060 Non-Life Premiums (General Insurances)
22,905,628 21,523,897 19,634,856 18,526,363 17,399,796 16,283,831 Life Premiums
142,843,721 123,576,149 108,109,230 86,187,509 79,811,200 67,749,948 Total Paid Claims
10,5% 4,7% 14,5% 8,1% 25,3% 5,9% Growth Rate of Paid Claims
132,568,167 112,130,326 97,965,227 76,168,260 70,100,801 59,901,201 Non-Life  Paid Claims (General Insurances)
10,275,554 11,445,823 10,144,003 10,019,249 9,710,399 7,848,747 Life  Paid Claims
130,713,554 84,696,000 81,314,000 75,284,000 74,701,865 70,095,700 Paid Up Capital
277,011,140 160,766,187 124,273,073 96,218,467 88,620,607 84,998,045 Shareholders' Equity
410,149,594 263,591,478 213,956,789 168,969,659 150,575,774 146,700,000 Investments
18,455,195 14,455,766 11,021,324 7,989,511 1,175,526 1,189,255 Net Technical Profit (Loss) Inside Jordan
77,212,542 33,282,159 17,201,912 10,104,336 6,894,476 5,166,067 Net Profit (Loss) (After Tax and Fees)

The number of Insurance Companies in the year (2001) decreased because (Jordan and Gulf Company) was liquidated.                            
The number of Insurance Companies in the year (2007) increased because of registering two new companies (Darkom and MED Gulf) Companies.                            
The number of Insurance Companies decreased to be (25) Insurance Companies in the year (2013) because (Gerasa Insurance Company, Al Barakah Takaful Company and Arab German Insurance) were liquidated from the market.                            
* The figures above represent the operations of 24 insurance companies including (Alyarmouk insurance company which was merged with First insurance company) in 18/11/2015 as its figures were included in the new company after merger and was called SOLIDARITY-First Insurance.